The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | November 9, 2012 | 325 | 302 |
2. | November 10, 2012 | 150 | 121 |
3. | November 11, 2012 | 189 | 150 |
4. | November 12, 2012 | 145 | 102 |
5. | November 13, 2012 | 314 | 207 |
6. | November 14, 2012 | 511 | 337 |
7. | November 15, 2012 | 155 | 105 |
8. | November 16, 2012 | 175 | 137 |
9. | November 17, 2012 | 287 | 175 |
10. | November 18, 2012 | 198 | 164 |
11. | November 19, 2012 | 206 | 150 |
12. | November 20, 2012 | 334 | 295 |
13. | November 21, 2012 | 183 | 145 |
14. | November 22, 2012 | 260 | 200 |
15. | November 23, 2012 | 184 | 140 |
16. | November 24, 2012 | 237 | 139 |
17. | November 25, 2012 | 221 | 156 |
18. | November 26, 2012 | 193 | 149 |
19. | November 27, 2012 | 182 | 154 |
20. | November 28, 2012 | 165 | 119 |
21. | November 29, 2012 | 288 | 223 |
22. | November 30, 2012 | 146 | 119 |
23. | December 1, 2012 | 248 | 207 |
24. | December 2, 2012 | 205 | 162 |
25. | December 3, 2012 | 217 | 172 |
26. | December 4, 2012 | 194 | 145 |
27. | December 5, 2012 | 625 | 531 |
28. | December 6, 2012 | 236 | 195 |
29. | December 7, 2012 | 300 | 213 |
30. | December 8, 2012 | 213 | 190 |
31. | December 9, 2012 | 162 | 138 |
32. | December 10, 2012 | 176 | 154 |
33. | December 11, 2012 | 0 | 0 |
34. | December 12, 2012 | 238 | 149 |
35. | December 13, 2012 | 343 | 299 |
36. | December 14, 2012 | 264 | 218 |
37. | December 15, 2012 | 456 | 400 |
38. | December 16, 2012 | 208 | 170 |
39. | December 17, 2012 | 189 | 164 |
40. | December 18, 2012 | 327 | 250 |
41. | December 19, 2012 | 252 | 222 |
42. | December 20, 2012 | 417 | 402 |
Most active day February 2, 2012 : 1,389 pages sent. 625 requests handled.
Daily average: 199 pages sent. 251 requests handled.
This report was generated on December 21, 2012 00:27.
Report time frame October 22, 2010 00:28 to December 20, 2012 23:58.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |