The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 20,453 | 14,779 |
2. | Monday | 23,961 | 15,972 |
3. | Tuesday | 22,852 | 14,933 |
4. | Wednesday | 25,622 | 17,366 |
5. | Thursday | 28,996 | 19,129 |
6. | Friday | 22,999 | 15,123 |
7. | Saturday | 21,585 | 15,997 |
Total Weekdays | 124,430 | 82,523 | |
Total Weekend | 42,038 | 30,776 |
This report was generated on December 21, 2012 00:27.
Report time frame October 22, 2010 00:28 to December 20, 2012 23:58.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |