The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | peltind.com |
2. | Host URL | http://www.peltind.com |
3. | Program start time | Dec 21, 2012 00:27 |
4. | Time of first request | Oct 22, 2010 00:28 |
5. | Time of last request | Dec 20, 2012 23:58 |
6. | Time last 7 days lasts until | Dec 21, 2012 00:27 |
7. | Successful server requests | 166,468 Requests |
8. | Successful requests in last 7 days | 2,109 Requests |
9. | Logfile lines without status code | 62,922 Lines |
10. | Logfile lines without status code in last 7 days | 0 Lines |
11. | Successful requests for pages | 113,299 Requests for pages |
12. | Successful requests for pages in last 7 days | 1,822 Requests for pages |
13. | Distinct files requested | 903 Files |
14. | Distinct files requested in last 7 days | 431 Files |
15. | Distinct hosts served | 8,775 Hosts |
16. | Distinct hosts served in last 7 days | 351 Hosts |
17. | Unwanted lines in the logfile | 829 Lines |
18. | Total data transferred | 2.157 GB |
19. | Total data transferred in last 7 days | 28.225 MB |
This report was generated on December 21, 2012 00:27.
Report time frame October 22, 2010 00:28 to December 20, 2012 23:58.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |