The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Dec 18, 2012 00:00 - 00:59 | 4 | 4 |
2. | Dec 18, 2012 01:00 - 01:59 | 8 | 8 |
3. | Dec 18, 2012 02:00 - 02:59 | 11 | 9 |
4. | Dec 18, 2012 03:00 - 03:59 | 8 | 8 |
5. | Dec 18, 2012 04:00 - 04:59 | 5 | 5 |
6. | Dec 18, 2012 05:00 - 05:59 | 19 | 19 |
7. | Dec 18, 2012 06:00 - 06:59 | 53 | 53 |
8. | Dec 18, 2012 07:00 - 07:59 | 7 | 7 |
9. | Dec 18, 2012 08:00 - 08:59 | 5 | 5 |
10. | Dec 18, 2012 09:00 - 09:59 | 9 | 9 |
11. | Dec 18, 2012 10:00 - 10:59 | 15 | 15 |
12. | Dec 18, 2012 11:00 - 11:59 | 11 | 10 |
13. | Dec 18, 2012 12:00 - 12:59 | 6 | 6 |
14. | Dec 18, 2012 13:00 - 13:59 | 7 | 7 |
15. | Dec 18, 2012 14:00 - 14:59 | 14 | 14 |
16. | Dec 18, 2012 15:00 - 15:59 | 5 | 5 |
17. | Dec 18, 2012 16:00 - 16:59 | 3 | 3 |
18. | Dec 18, 2012 17:00 - 17:59 | 10 | 10 |
19. | Dec 18, 2012 18:00 - 18:59 | 5 | 4 |
20. | Dec 18, 2012 19:00 - 19:59 | 16 | 8 |
21. | Dec 18, 2012 20:00 - 20:59 | 6 | 5 |
22. | Dec 18, 2012 21:00 - 21:59 | 6 | 6 |
23. | Dec 18, 2012 22:00 - 22:59 | 2 | 2 |
24. | Dec 18, 2012 23:00 - 23:59 | 92 | 28 |
25. | Dec 19, 2012 00:00 - 00:59 | 8 | 8 |
26. | Dec 19, 2012 01:00 - 01:59 | 9 | 9 |
27. | Dec 19, 2012 02:00 - 02:59 | 12 | 11 |
28. | Dec 19, 2012 03:00 - 03:59 | 19 | 17 |
29. | Dec 19, 2012 04:00 - 04:59 | 4 | 4 |
30. | Dec 19, 2012 05:00 - 05:59 | 12 | 11 |
31. | Dec 19, 2012 06:00 - 06:59 | 5 | 5 |
32. | Dec 19, 2012 07:00 - 07:59 | 11 | 11 |
33. | Dec 19, 2012 08:00 - 08:59 | 13 | 13 |
34. | Dec 19, 2012 09:00 - 09:59 | 10 | 9 |
35. | Dec 19, 2012 10:00 - 10:59 | 9 | 8 |
36. | Dec 19, 2012 11:00 - 11:59 | 12 | 12 |
37. | Dec 19, 2012 12:00 - 12:59 | 4 | 4 |
38. | Dec 19, 2012 13:00 - 13:59 | 5 | 5 |
39. | Dec 19, 2012 14:00 - 14:59 | 5 | 5 |
40. | Dec 19, 2012 15:00 - 15:59 | 7 | 7 |
41. | Dec 19, 2012 16:00 - 16:59 | 20 | 20 |
42. | Dec 19, 2012 17:00 - 17:59 | 8 | 7 |
43. | Dec 19, 2012 18:00 - 18:59 | 7 | 6 |
44. | Dec 19, 2012 19:00 - 19:59 | 11 | 9 |
45. | Dec 19, 2012 20:00 - 20:59 | 13 | 13 |
46. | Dec 19, 2012 21:00 - 21:59 | 7 | 6 |
47. | Dec 19, 2012 22:00 - 22:59 | 4 | 4 |
48. | Dec 19, 2012 23:00 - 23:59 | 37 | 18 |
49. | Dec 20, 2012 00:00 - 00:59 | 7 | 6 |
50. | Dec 20, 2012 01:00 - 01:59 | 8 | 8 |
51. | Dec 20, 2012 02:00 - 02:59 | 4 | 4 |
52. | Dec 20, 2012 03:00 - 03:59 | 7 | 7 |
53. | Dec 20, 2012 04:00 - 04:59 | 7 | 7 |
54. | Dec 20, 2012 05:00 - 05:59 | 5 | 5 |
55. | Dec 20, 2012 06:00 - 06:59 | 4 | 4 |
56. | Dec 20, 2012 07:00 - 07:59 | 6 | 6 |
57. | Dec 20, 2012 08:00 - 08:59 | 8 | 8 |
58. | Dec 20, 2012 09:00 - 09:59 | 21 | 21 |
59. | Dec 20, 2012 10:00 - 10:59 | 3 | 3 |
60. | Dec 20, 2012 11:00 - 11:59 | 71 | 69 |
61. | Dec 20, 2012 12:00 - 12:59 | 3 | 3 |
62. | Dec 20, 2012 13:00 - 13:59 | 5 | 5 |
63. | Dec 20, 2012 14:00 - 14:59 | 5 | 5 |
64. | Dec 20, 2012 15:00 - 15:59 | 6 | 6 |
65. | Dec 20, 2012 16:00 - 16:59 | 15 | 14 |
66. | Dec 20, 2012 17:00 - 17:59 | 20 | 18 |
67. | Dec 20, 2012 18:00 - 18:59 | 2 | 2 |
68. | Dec 20, 2012 19:00 - 19:59 | 168 | 161 |
69. | Dec 20, 2012 20:00 - 20:59 | 5 | 5 |
70. | Dec 20, 2012 21:00 - 21:59 | 7 | 7 |
71. | Dec 20, 2012 22:00 - 22:59 | 23 | 22 |
72. | Dec 20, 2012 23:00 - 23:59 | 7 | 6 |
Most active hour Feb 2, 2012 06:00 - 06:59 : 679 pages sent. 168 requests handled.
Hourly average: 12 pages sent. 13 requests handled.
This report was generated on December 21, 2012 00:27.
Report time frame October 22, 2010 00:28 to December 20, 2012 23:58.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |