The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
Operating System | Number of requests | Number of page requests | |
---|---|---|---|
1. | Robots | 50,359 | 48,303 |
2. | OS unknown | 62,449 | 44,619 |
3. | Windows | 44,788 | 17,289 |
Unknown Windows | 23,174 | 8,104 | |
Windows XP | 20,205 | 7,915 | |
Windows 2000 | 574 | 508 | |
Windows NT | 321 | 308 | |
Windows ME | 186 | 171 | |
Windows 95 | 128 | 126 | |
Windows 98 | 127 | 106 | |
Windows CE | 25 | 24 | |
Windows 3.1 | 24 | 24 | |
Windows 32-bit | 24 | 3 | |
4. | Macintosh | 5,051 | 1,614 |
Unknown Macintosh | 4,928 | 1,585 | |
Macintosh PowerPC | 123 | 29 | |
5. | Unix | 2,557 | 601 |
Linux | 2,556 | 600 | |
BSD | 1 | 1 |
This report was generated on December 21, 2012 00:27.
Report time frame October 22, 2010 00:28 to December 20, 2012 23:58.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |